An elevated level of living
Our premium residences are one-of-a-kind havens of classic style with a modern twist. Surround yourself with exquisite finishes and visionary layouts, in the heart of downtown Dallas.
Premium Spaces
What Sets Drakestone Premium Apart
- Elfa Closet Shelving System
- Complimentary Booking of the Rooftop Cupola with Preferred Status
- 35% Food & Non-Alcoholic Beverage Discount at all Headington Restaurants for You + Three Guests
- Preferred Room Rates at The Joule†
- 35% Discount on Regular Priced Items at Forty Five Ten, Traffic LA, Hotel Shop and Taschen Library within The Joule
- Personal Invite for You + One Guest to Headington Restaurant Soft Openings, Annual Party at The Eye, and More
- The Amenities Continue – Contact Us for More Premium Privileges
Amenities are subject to change and may not be available in all apartments. See a leasing representative for details.
* In select homes.
† Applicable only on regular priced items. Some vendor exclusions may apply. Not valid online. Available for residents only – ID required.
Filter by Apartment Type
S1
Studio | 1 Bath | 606 sq. ft.S2
Studio | 1 Bath | 703 sq. ft.A1
1 Bed | 1 Bath | 750 sq. ft.A2
1 Bed | 1 Bath | 778 sq. ft.A3
1 Bed | 1 Bath | 788 sq. ft.A4
1 Bed | 1 Bath | 821 sq. ft.A5
1 Bed | 1 Bath | 874 sq. ft.A6
1 Bed | 1 Bath | 908 sq. ft.A7
1 Bed | 1 Bath | 913 sq. ft.A8
1 Bed | 1 Bath | 913 sq. ft.A9
1 Bed | 1 Bath | 920 sq. ft.A10
1 Bed | 1 Bath | 953 sq. ft.A11
1 Bed | 1 Bath | 997 sq. ft.A12
1 Bed | 1 Bath | 1008 sq. ft.A13
1 Bed | 1 Bath | 1055 sq. ft.A13B
2 Bed | 1 Bath | 1055 sq. ft.A14M
1 Bed | 2 Bath | 1076 sq. ft.A15
1 Bed | 1 Bath | 1161 sq. ft.A16M
1 Bed | 2 Bath | 1185 sq. ft.A17
1 Bed | 1 Bath | 1198 sq. ft.A18
1 Bed | 1 Bath | 1205 sq. ft.A19
1 Bed | 1 Bath | 1234 sq. ft.A20
1 Bed + Den/Study | 1 Bath | 1321 sq. ft.A21
1 Bed | 2 Bath | 1321 sq. ft.A22
1 Bed + Den/Study | 1 Bath | 1330 sq. ft.A23
1 Bed | 1 Bath | 1392 sq. ft.A24m
1 Bed | 2 Bath | 1467 sq. ft.A25m
1 Bed + Den/Study | 2 Bath | 1574 sq. ft.A26
1 Bed + Den/Study | 2 Bath | 1756 sq. ft.B1M
1 Bed + Den/Study | 2 Bath | 1057 sq. ft.B2M
1 Bed + Den/Study | 2 Bath | 1171 sq. ft.B3M
1 Bed + Den/Study | 2 Bath | 1203 sq. ft.B4M
1 Bed + Den/Study | 2 Bath | 1283 sq. ft.B5M
1 Bed + Den/Study | 2 Bath | 1285 sq. ft.B6M
1 Bed + Den/Study | 2 Bath | 1290 sq. ft.B7M
1 Bed + Den/Study | 2 Bath | 1317 sq. ft.B8
2 Bed + Den/Study | 2 Bath | 1330 sq. ft.B9M
1 Bed + Den/Study | 2 Bath | 1336 sq. ft.B10M
1 Bed | 2 Bath | 1367 sq. ft.B11M
2 Bed + Den/Study | 2 Bath | 1446 sq. ft.B12m
1 Bed + Den/Study | 1.5 Bath | 1452 sq. ft.B13m
1 Bed + Den/Study | 2 Bath | 1480 sq. ft.B14
2 Bed + Den/Study | 3 Bath | 1568 sq. ft.B15
1 Bed + Den/Study | 1 Bath | 1570 sq. ft.B16M
2 Bed | 2 Bath | 1573 sq. ft.B17M
2 Bed | 2 Bath | 1604 sq. ft.B18M
2 Bed | 2 Bath | 1642 sq. ft.B19M
2 Bed | 2 Bath | 1781 sq. ft.B20M
2 Bed | 2 Bath | 1884 sq. ft.B21M
2 Bed | 2 Bath | 1989 sq. ft.B22M
2 Bed | 2 Bath | 1999 sq. ft.B23
2 Bed Plus Flex Room | 2 Bath | 1321 sq. ft.PH-A1
1 Bed | 1.5 Bath | 1353 sq. ft.PH-A2
2 Bed | 1.5 Bath | 2144 sq. ft.PH-B1M
2 Bed | 2 Bath | 2516 sq. ft.PH-B2M
2 Bed | 2.5 Bath | 1762 sq. ft.PH-C
3 Bed | 1.5 Bath | 3033 sq. ft.Discover exclusive premium homes
Find our best-in-class featured spaces—equipped with high-end designer finishes and unparalleled sophistication.
View Premium SpacesNo floor plans found
All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.